March 14, 2011
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
29 | William Flachsbinder | Tilton | Sr | 1438 | 48 | 737 | 1.80 | .939 | |
33 | Josh Holmes | Albany Academy | Sr | '93 | 441 | 16 | 229 | 1.96 | .935 |
1 | Liam Moorfield-Yee | Cushing | Jr | '93 | 585 | 21 | 293 | 1.94 | .933 |
1 | Dan Bowen | Milton | Sr | '93 | 374 | 11 | 150 | 1.59 | .932 |
1 | Steve Mastalerz | Kimball Union | Sr | '92 | 1723 | 52 | 707 | 1.63 | .932 |
30 | Michael Santaguida | Avon Old Farms | Jr | '93 | 1244 | 50 | 666 | 2.17 | .930 |
31 | Sean Dougherty | Milton | Sr | '92 | 1248 | 43 | 570 | 1.86 | .930 |
1 | Kevin Green | Dexter | Sr | 1225 | 47 | 618 | 2.07 | .929 | |
30 | Michael Comitini | St. Mark's | Sr | 1201 | 66 | 855 | 2.97 | .928 | |
30 | Patrick Spano | Westminster | Jr | 1356 | 49 | 624 | 1.95 | .927 | |
30 | Zac Asa | Tilton | Jr | 389 | 12 | 148 | 1.67 | .925 | |
1 | Zach Arnold | Middlesex | Sr | '92 | 883 | 45 | 528 | 2.75 | .922 |
29 | Max Schwan | New Hampton | Sr | '92 | 1077 | 51 | 597 | 2.56 | .921 |
31 | Rory Burke | Governor's | Sr | '92 | 1113 | 46 | 535 | 2.23 | .921 |
35 | Steve Michalek | Loomis Chaffee | Sr | 1203 | 91 | 1028 | 4.08 | .919 | |
30 | Jimmy Harrison | Taft | Jr | '93 | 1097 | 59 | 650 | 2.90 | .917 |
30 | Dave Donzanti | Northfield Mt. Hermon | Pg | '91 | 1198 | 61 | 653 | 2.75 | .915 |
35 | Michael Pigula | Middlesex | Jr | '94 | 445 | 21 | 223 | 2.55 | .914 |
35 | Sam Parker | BB&N | Sr | 764 | 39 | 413 | 2.76 | .914 | |
31 | Mitch Gillam | Berkshire | Sr | 1068 | 53 | 558 | 2.68 | .913 | |
1 | Derick Roy | St. Paul's | Sr | '91 | 1311 | 74 | 775 | 3.05 | .913 |
1 | Gabe Antoni | Salisbury | Sr | '92 | 1167 | 45 | 464 | 2.08 | .912 |
34 | Nathaniel Heilbron | Lawrence Academy | Jr | '93 | 979 | 38 | 392 | 2.10 | .912 |
31 | Jordan Piccolino | Groton | So | '94 | 1017 | 57 | 576 | 3.03 | .910 |
39 | Ben Halford | Albany Academy | Sr | '93 | 1401 | 80 | 806 | 3.08 | .910 |
33 | Mathieu Carpentier | Hoosac | Sr | 486 | 25 | 252 | 2.78 | .910 | |
30 | Pat Feeley | Berkshire | Jr | 444 | 19 | 190 | 2.31 | .909 | |
33 | Mike Messuri | Hebron | Pg | '91 | 864 | 37 | 365 | 2.31 | .908 |
35 | Gianluca Vallini | South Kent | Sr | '93 | 697 | 32 | 315 | 2.48 | .908 |
33 | Drew Michals | BB&N | So | 643 | 35 | 339 | 2.94 | .906 | |
23 | Ryan Colena | Rivers | G8 | '96 | 1162 | 82 | 793 | 3.81 | .906 |
29 | Gryphon Richardson | Brunswick | Jr | '93 | 1187 | 57 | 532 | 2.59 | .903 |
33 | Jake Thoubboron | Deerfield | So | '94 | 702 | 39 | 364 | 3.00 | .903 |
35 | Andrew Munroe | Holderness | Jr | '94 | 1415 | 111 | 1032 | 4.24 | .903 |
1 | Gordon Donnelly | St. Sebastian's | Jr | '93 | 977 | 49 | 454 | 2.71 | .903 |
25 | Alex Burdekin | Trinity-Pawling | Sr | '92 | 564 | 31 | 282 | 2.97 | .901 |
30 | Anthony Giordano | Kingswood Oxford | So | '94 | 1016 | 71 | 642 | 3.77 | .900 |
1 | Robert Segin | Frederick Gunn School | Sr | 1360 | 63 | 568 | 2.50 | .900 | |
33 | Kevin Dluhy | Kent | Jr | 1084 | 52 | 468 | 2.59 | .900 | |
30 | Sal Magliocco | Choate | Pg | '92 | 940 | 48 | 425 | 2.76 | .899 |
29 | Nick Ellis | Pomfret | So | '94 | 1330 | 81 | 716 | 3.29 | .898 |
30 | Nick Commesso | Governor's | Jr | '92 | 541 | 32 | 281 | 3.19 | .898 |
33 | Tim Cooney | Millbrook | Sr | 1424 | 93 | 816 | 3.53 | .898 | |
35 | Chad Hardy | Cushing | Jr | '93 | 976 | 54 | 467 | 2.99 | .896 |
33 | Brendon Leeming | Vermont Academy | Jr | '93 | 690 | 54 | 460 | 4.23 | .895 |
35 | Sebastien LeBlanc | North Yarmouth Academy | Sr | '93 | 707 | 45 | 383 | 3.44 | .895 |
31 | Tyler Stillings | Brooks | Sr | 1177 | 66 | 561 | 3.03 | .895 | |
1 | Ryan Manseau | Hotchkiss | Sr | 753 | 60 | 510 | 4.30 | .895 | |
1 | Scott Caradonna | Pingree | Jr | 472 | 36 | 302 | 4.12 | .894 | |
31 | Dan Prawdzik | Pingree | Jr | 378 | 22 | 180 | 3.14 | .891 | |
30 | Dylan Cleary | Roxbury Latin | Jr | 861 | 88 | 715 | 5.52 | .890 | |
33 | Connor Maher | Noble & Greenough | So | 879 | 48 | 387 | 2.95 | .890 | |
30 | Guillaume Belanger-Therien | Hebron | So | '94 | 775 | 45 | 363 | 3.14 | .890 |
30 | Nick Devine | Kents Hill | Jr | 992 | 60 | 480 | 3.27 | .889 | |
1 | Alex Joyce | Choate | So | '94 | 377 | 16 | 128 | 2.29 | .889 |
37 | Jordan Nathan | Lawrence Academy | Sr | '92 | 754 | 42 | 334 | 3.01 | .888 |
33 | Connor Rodericks | Portsmouth Abbey | Fr | '95 | 479 | 32 | 254 | 3.61 | .888 |
1 | Alex Devine | Berwick | Sr | 947 | 65 | 508 | 3.71 | .887 | |
29 | Paul Roche | Exeter | Sr | '91 | 595 | 36 | 280 | 3.27 | .886 |
29 | Sam Brown | Vermont Academy | Sr | 359 | 27 | 210 | 4.06 | .886 | |
33 | Dan Viger | Hotchkiss | Jr | 471 | 36 | 275 | 4.13 | .884 | |
30 | Adam Ellison | Deerfield | So | '94 | 494 | 30 | 229 | 3.28 | .884 |
30 | Chris Tasiopolis | Thayer | Sr | 759 | 56 | 427 | 3.98 | .884 | |
1 | Shane Joyce | Tabor | Jr | '93 | 1280 | 105 | 795 | 4.43 | .883 |
20 | Joseph MacConnell | New Hampton | Sr | '93 | 501 | 36 | 268 | 3.88 | .882 |
1 | Tim Corey | Worcester Academy | Pg | 469 | 43 | 317 | 4.95 | .881 | |
33 | Donny McGuirl | St. Sebastian's | Sr | '92 | 491 | 28 | 203 | 3.08 | .879 |
29 | Zach Kizitaff | Trinity-Pawling | Sr | '92 | 831 | 66 | 457 | 4.29 | .874 |
31 | GianLuca Palmieri | Williston Northampton | Sr | '92 | 921 | 79 | 546 | 4.63 | .874 |
1 | Mason Pulde | Noble & Greenough | So | 552 | 31 | 213 | 3.03 | .873 | |
1 | Peter Geraghty | Portsmouth Abbey | Jr | '94 | 604 | 46 | 313 | 4.11 | .872 |
1 | Ryder Garnsey | Brewster Academy | Fr | '95 | 727 | 63 | 421 | 4.68 | .870 |
30 | Frankie McCormick | Proctor | Sr | '92 | 1117 | 105 | 700 | 5.08 | .870 |
30 | Ben Veres | Exeter | So | '95 | 895 | 56 | 371 | 3.38 | .869 |
1 | Eric Yoon | Andover | Sr | 811 | 67 | 436 | 4.46 | .867 | |
1 | Nik Nugnes | Northfield Mt. Hermon | Jr | '93 | 402 | 30 | 195 | 4.03 | .867 |
31 | Simon Jasmin | Winchendon | So | '94 | 961 | 78 | 503 | 4.38 | .866 |
30 | Frederick Giroux | Winchendon | Jr | '93 | 766 | 63 | 389 | 4.44 | .861 |
29 | Scott Steele | Canterbury | Pg | '92 | 1044 | 105 | 634 | 5.43 | .858 |
31 | Alex Weiss | Worcester Academy | Pg | '92 | 453 | 54 | 323 | 6.44 | .857 |
33 | Tim Keegan | Williston Northampton | So | '93 | 499 | 55 | 313 | 5.95 | .851 |
30 | Alex Hope | St. George's | Jr | 408 | 51 | 276 | 6.75 | .844 | |
30 | Chris Staronka | Canterbury | Jr | '93 | 632 | 68 | 345 | 5.81 | .835 |
1 | Mike Lespasio | Vermont Academy | Sr | 413 | 58 | 286 | 7.58 | .831 |
* based on submitted non-Scrimmage game results.