March 14, 2011
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
30 | Sebastian Charpentier | Stanstead College | Sr | '92 | 455 | 12 | 176 | 1.42 | .936 |
30 | Spencer Sodokoff | Rice Memorial | Pg | '92 | 1033 | 33 | 480 | 1.73 | .936 |
31 | Patrick Young | Malden Catholic | Sr | 315 | 8 | 114 | 1.37 | .934 | |
1 | Brandon Lane | Rice Memorial | Pg | 939 | 36 | 506 | 2.07 | .934 | |
1 | Colton Phinney | Delbarton | Jr | '93 | 1225 | 38 | 447 | 1.68 | .922 |
30 | Jophrey Gregoire | The Hill School | Jr | 675 | 41 | 417 | 3.28 | .911 | |
31 | Jared Liscio | Don Bosco Prep | Fr | 933 | 46 | 466 | 2.66 | .910 | |
30 | Peter Cronin | BC High | So | 975 | 45 | 424 | 2.49 | .904 | |
37 | Ron Sartena | Portledge | So | '94 | 888 | 48 | 438 | 2.92 | .901 |
35 | Jack Carroll | Rye Country Day | So | '94 | 548 | 59 | 411 | 5.81 | .875 |
30 | James Lawrence | Lawrenceville | Jr | '93 | 668 | 54 | 376 | 4.37 | .874 |
1 | Bryn Bowen | Lawrenceville | Pg | '92 | 758 | 60 | 408 | 4.27 | .872 |
31 | Michael Mossman | Rye Country Day | Fr | '95 | 353 | 31 | 201 | 4.74 | .866 |
20 | Robert Massimi | Harvey | G8 | 1102 | 102 | 602 | 5.00 | .855 | |
29 | Al Endres | The Hill School | Sr | 433 | 50 | 260 | 6.24 | .839 |
* based on submitted non-Scrimmage game results.