Sunday January 9, 2011
at Hebron, ME
at Hebron, ME
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 0 1 0 = 1 | 6-12 | 10-3-1 |
Hebron | 1 2 2 = 5 | 3-9 | 10-6-1 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Alex Doumeng (Chris Taylor, Todd Bannerman) | 6:11 | |
2nd | |||
Hebron | Drake Hart (Jake Stewart, Mike Settipani) | 2:55 | |
Hebron | Drake Hart (Brandon McMartin, Todd Bannerman) | 5X4 | 9:06 |
3rd | |||
Hebron | Drake Hart (Mike Settipani, Jake Stewart) | 9:00 | |
Hebron | Mike Settipani (Alex Doumeng, Andrew Crawford) | 11:08 |
Goaltending | |||
---|---|---|---|
Hebron | Mike Messuri (54:00) | 24/25 | 1 (GA) |
SKS | Gianluca Vallini (27:00) | 18/21 | 3 (GA) |
SKS | Miika Majava (7:00) | 5/5 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron | South Kent | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/09/2011.
Scrimmages are not included in overall team record.