Wednesday January 19, 2011
at Wallingford, CT
at Wallingford, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 2 2 2 = 6 | 1-2 | 8-7-2 |
Choate | 3 2 1 = 6 | 1-2 | 10-3-1 |
Scoring | |||
---|---|---|---|
1st | |||
Choate | Philippe Hudon (Ben Foster, Brian McNamara) | 3:58 | |
Berkshire | Steve Puffer (Brian Ferrell) | 8:09 | |
Choate | Sean de Herder (Ben Foster) | 12:08 | |
Berkshire | Brian Ferrell (Steve Puffer, Mcauley Banning) | 12:23 | |
Choate | Alex Hagen (Bill Seligman) | SHG | 14:33 |
2nd | |||
Berkshire | Riley Bourbonnais (Corey Wisnowski) | 2:05 | |
Berkshire | Brendan McGovern (Riley Bourbonnais, Brian Brown) | 4:30 | |
Choate | Bill Seligman (Kyle Criscuolo, Ben Foster) | 6:12 | |
Choate | Kyle Criscuolo (Ben Foster) | 9:39 | |
3rd | |||
Berkshire | Riley Bourbonnais (Brendan McGovern) | 6:43 | |
Berkshire | Mcauley Banning (Brian Ferrell, Steve Puffer) | 9:40 | |
Choate | Dan Linell (Kyle Criscuolo, Adam Patel) | 6X5 | 17:12 |
Goaltending | |||
---|---|---|---|
Berkshire | Mitch Gillam (59:00) | 26/32 | 6 (GA) |
Choate | Sal Magliocco (58:00) | 31/37 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Choate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/19/2011.
Scrimmages are not included in overall team record.