Saturday January 22, 2011
at Avon, CT
at Avon, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 1 1 2 1 = 5 | 1-2 | 9-7-2 |
Avon Old Farms | 0 1 3 0 = 4 | 2-4 | 12-3-0 |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Trevor Mingoia (Christian Cordier) | 7:33 | |
2nd | |||
Berkshire | Taylor Carmola (Gus Harms, Trevor Mingoia) | 5X4 | 2:45 |
Avon | Paul Mimms (Colin Sullivan, Eric Mack) | 12:14 | |
3rd | |||
Avon | Greg Gozzo (Dylan Shamburger) | 3:42 | |
Avon | Cameron Hatch (Paul Mimms) | 5:37 | |
Berkshire | Mcauley Banning (Steve Puffer, Brian Helderman) | 7:59 | |
Avon | Greg Gozzo (Denton King) | 12:31 | |
Berkshire | Kevin Rooney (Taylor Carmola, Trevor Mingoia) | 5X4 | 15:51 |
OT | |||
Berkshire | Brendan McGovern (Riley Bourbonnais, Brian Brown) | 6:41 |
Goaltending | |||
---|---|---|---|
Avon | Michael Santaguida (56:00) | 27/32 | 5 (GA) |
Berkshire | Mitch Gillam (56:00) | 34/38 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Avon Old Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/22/2011.
Scrimmages are not included in overall team record.