Thursday February 10, 2011
at Albany, NY
at Albany, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
South Kent | 1 2 1 = 4 | 8-16 | 16-7-1 |
Albany Academy | 0 1 1 = 2 | 4-8 | 21-5-1 |
Scoring | |||
---|---|---|---|
2nd | |||
SKS | Anthony Florentino | 5X4 | 5:20 |
Albany | Conor Riley (Nick Pichette, Jeff Taylor) | 5X4 | 12:28 |
3rd | |||
Albany | Tyler Hynes (Albee Daley, Greg Warnken) | 9:29 |
Goaltending | |||
---|---|---|---|
Albany | Ben Halford (53:00) | 30/34 | 4 (GA) |
SKS | Gianluca Vallini (54:00) | 27/29 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany Academy | South Kent | ||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/10/2011.
Scrimmages are not included in overall team record.