Saturday February 12, 2011
at Albany, NY
at Albany, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Hebron | 1 0 0 = 1 | 7-14 | 16-10-1 |
Albany Academy | 0 2 2 = 4 | 7-14 | 22-5-1 |
Scoring | |||
---|---|---|---|
1st | |||
Hebron | Chris Taylor (Drake Hart, Todd Bannerman) | 5X3 | 15:09 |
2nd | |||
Albany | Derek Barach (Mark Knowlton, Nick Pichette) | 15:10 | |
Albany | Derek Barach (Nick Pichette, Conor Riley) | 17:07 | |
3rd | |||
Albany | Albee Daley (Jeff Taylor, Ben Halford) | 3:19 | |
Albany | Nick Pichette (Jeff Taylor, Conor Riley) | 11:07 |
Goaltending | |||
---|---|---|---|
Albany | Ben Halford (54:00) | 41/42 | 1 (GA) |
Hebron | Guillaume Belanger-Therien (54:00) | 32/36 | 4 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebron | Albany Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/12/2011.
Scrimmages are not included in overall team record.