Friday February 18, 2011
at Plymouth, NH
at Plymouth, NH
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Proctor | 3 0 2 = 5 | 8-16 | 6-13-2 |
Holderness | 0 1 1 = 2 | 3-6 | 7-17-1 |
Scoring | |||
---|---|---|---|
1st | |||
Proctor | Brad Prevel (Ryan Rumble) | 2:26 | |
Proctor | Rui Pereira (Jordan Jones, Bruno Courchesne) | 7:02 | |
Proctor | Ryan Rumble (Brett Kangas) | 13:25 | |
2nd | |||
Holderness | Connor Loree (Andrew Walsh, Shawn Watson) | 16:35 | |
3rd | |||
Proctor | Bruno Courchesne (Jordan Jones) | 5:11 | |
Proctor | Bruno Courchesne (Drew Benjamin) | 6:26 | |
Holderness | Dickson Smith (Derek Pimentel, Francis Parenteau) | 9:21 |
Goaltending | |||
---|---|---|---|
Holderness | Andrew Munroe (54:00) | 33/38 | 5 (GA) |
Proctor | Frankie McCormick (54:00) | 33/35 | 2 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holderness | Proctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/18/2011.
Scrimmages are not included in overall team record.