Monday February 21, 2011
at Groton, MA
at Groton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Belmont Hill | 2 0 1 = 3 | 0-0 | 16-10-2 |
Lawrence Academy | 0 5 3 = 8 | 6-12 | 20-8-0 |
Scoring | |||
---|---|---|---|
1st | |||
Bel. Hill | . . | 2:38 | |
Bel. Hill | . . | 15:24 | |
2nd | |||
Lawrence | Michael Jamieson (Devin Tringale, Jacob Schechter) | 1:19 | |
Lawrence | Devin Tringale (Michael Jamieson, Joseph Lace) | 3:15 | |
Lawrence | Matthew Baldino (Michael Russo, Joseph Lace) | 11:59 | |
Lawrence | Brady Burns (William Messa, Matthew Baldino) | GWG | 14:31 |
Lawrence | Matthew Baldino (Michael Russo) | SHG | 17:10 |
3rd | |||
Lawrence | Matthew Baldino (Grant Reichel) | 5X4 | 5:18 |
Lawrence | George Hunkele (Devin Tringale, Andrew Cerretani) | 5:42 | |
Lawrence | Devin Tringale (Andrew Cerretani, Michael Jamieson) | 5X4 | 11:03 |
Bel. Hill | . . | 5X4 | 12:36 |
Goaltending | |||
---|---|---|---|
Lawrence | Nathaniel Heilbron (54:00) | 24/27 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belmont Hill | Lawrence Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/21/2011.
Scrimmages are not included in overall team record.