Wednesday February 23, 2011
at Millbrook, NY
at Millbrook, NY
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 1 3 2 = 6 | 3-6 | 15-11-2 |
Millbrook | 1 3 1 = 5 | 3-6 | 10-15-2 |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Connor Pelkey (Sam Hooper) | 5:33 | |
Millbrook | Penn Sednaoui (Kevin Altidor, Andrew Reis) | 5X3 | 14:24 |
2nd | |||
Millbrook | Kevin Altidor (Penn Sednaoui) | 0:15 | |
Berkshire | Trevor Hills (Kevin Rooney) | 4:02 | |
Millbrook | Penn Sednaoui (Evan Marek, Wilson Giraldo) | 9:16 | |
Berkshire | Riley Bourbonnais | 10:34 | |
Berkshire | Riley Bourbonnais | 12:38 | |
Millbrook | Kevin Altidor (Evan Williams) | 17:21 | |
3rd | |||
Berkshire | Taylor Carmola (Brian Brown) | 5X4 | 5:19 |
Millbrook | Penn Sednaoui (Kevin Altidor) | 6X5 | 17:06 |
Berkshire | Steve Puffer | 17:31 |
Goaltending | |||
---|---|---|---|
Berkshire | Pat Feeley (27:00) | 8/10 | 2 (GA) |
Berkshire | Mitch Gillam (27:00) | 11/14 | 3 (GA) |
Millbrook | Tim Cooney (54:00) | 23/29 | 6 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Millbrook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/23/2011.
Scrimmages are not included in overall team record.