Saturday January 14, 2017
at Milton, MA
at Milton, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Moses Brown | 0 2 2 = 4 | 4-8 | 2-8-1 |
Milton | 2 2 3 = 7 | 2-4 | 7-5-2 |
Scoring | |||
---|---|---|---|
1st | |||
Milton | Jason Kong (Quinton Fox) | 9:40 | |
Milton | Ethan Murphy (Shane O'Sullivan, Steve O'Connor) | 12:25 | |
2nd | |||
Milton | Buddy Mrowka (TJ Brennan) | 3:10 | |
Moses | Gunnarwolfe Fontaine (Jacob Studley) | 4:20 | |
Moses | Jacob Studley (Gunnarwolfe Fontaine) | 9:20 | |
Milton | Steve O'Connor (Nathan Katzaroff, Quinton Fox) | 15:52 | |
3rd | |||
Milton | Steve O'Connor (TJ Brennan, Nathan Katzaroff) | 5:40 | |
Milton | Steve O'Connor (Jack Bliss, Nathan Katzaroff) | 9:10 | |
Moses | Gunnarwolfe Fontaine | 5X4 | 11:23 |
Moses | Jacob Studley (Jack Steckler) | 16:10 | |
Milton | Tyler Campbell (Jack Bliss, Bobby Beniers) | 17:52 |
Goaltending | |||
---|---|---|---|
Milton | Ethan Domokos (49:00) | 15/17 | 2 (GA) |
Milton | Robert Westwater (5:00) | 3/5 | 2 (GA) |
Moses | Connor Bitterman (54:00) | 76/83 | 7 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton | Moses Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/14/2017.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).