Saturday February 10, 2018
at Deerfield, MA
at Deerfield, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Avon Old Farms | 1 1 1 = 3 | 5-10 | 10-8-1 |
Deerfield | 0 0 0 = 0 | 2-4 | 5-15-0 |
Scoring | |||
---|---|---|---|
1st | |||
Avon | Grey Owens (Nick Wildgoose, Matt Kirwan) | 11:29 | |
2nd | |||
Avon | Jason Siedem (Max Sauve, Nick Wildgoose) | 5X4 | 2:22 |
3rd | |||
Avon | Will Christensen (Matt Kirwan, Nick Wildgoose) | 11:52 |
Penalties | |||
---|---|---|---|
Avon | Grey Owens | Minor (2 min) for Interference | |
Avon | Zach Rehbaum | Minor (2 min) for Slashing | |
Deerfield | Jarod Harrington | Minor (2 min) for Tripping | |
Deerfield | Theo Lenz | Minor (2 min) for Boarding | |
Avon | Jason Siedem | Minor (2 min) for Roughing | |
Avon | Will Christensen | Minor (2 min) for Hooking | |
Avon | Ryan Kirwan | Minor (2 min) for Checking From Behind |
Goaltending | |||
---|---|---|---|
Avon | Alex Aslanidis (54:00) | 21/21 | 0 (GA) |
Deerfield | Tyler McDermott (54:00) | 24/27 | 3 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avon Old Farms | Deerfield | ||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/10/2018.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).