March 14, 2018
Date | Opponent | Time | |
---|---|---|---|
Sun | Nov 26 | vs. Groton(S) | 12:15 PM |
Sun | Nov 26 | @ St. Paul's(S) | 4:00 PM |
Sun | Nov 26- Nov 27 | St. Paul's Jamboree | |
Mon | Nov 27 | Taft(S) | 10:00 AM |
Sat | Dec 2 | vs. Berwick | 8:30 PM |
Sun | Dec 3 | Andover | 2:30 PM |
Wed | Dec 6 | @ Noble & Greenough | 3:15 PM |
Sat | Dec 9 | vs. St. Paul's | 6:00 PM |
Thu | Dec 14 | Kent | 9:00 PM |
Thu | Dec 14- Dec 16 | Avon Old Farms Christmas Classic | |
Fri | Dec 15 | St. Paul's | 11:00 AM |
Fri | Dec 15 | @ Avon Old Farms | 9:00 PM |
Sat | Dec 16 | Berkshire | 8:30 AM |
Mon | Jan 1 | vs. The Hill School | 11:00 AM |
Mon | Jan 1 | vs. Proctor | 8:00 PM |
Mon | Jan 1- Jan 2 | Joshua Weeks New Years' Tournament | |
Mon | Jan 1- Jan 2 | Tabor Invitational | |
Tue | Jan 2 | vs. Milton | 2:00 PM |
Sat | Jan 6 | @ St. Mark's | 4:00 PM |
Wed | Jan 10 | vs. Milton | 5:30 PM |
Sat | Jan 13 | vs. St. Sebastian's (note) | 2:00 PM |
Travis Roy Cup
|
|||
Wed | Jan 17 | vs. Exeter | 2:30 PM |
Sat | Jan 20 | @ Belmont Hill | 2:00 PM |
Wed | Jan 24 | vs. Thayer | 4:00 PM |
Fri | Jan 26 | @ Lawrence Academy | 6:45 PM |
Wed | Jan 31 | @ Governor's | 4:45 PM |
Fri | Feb 2 | vs. Noble & Greenough | 5:00 PM |
Wed | Feb 7 | @ Milton | 3:00 PM |
Sat | Feb 10 | vs. Governor's | 5:45 PM |
Wed | Feb 14 | @ St. Sebastian's | 3:15 PM |
Sat | Feb 17 | @ Thayer | 5:00 PM |
Mon | Feb 19 | vs. St. George's | 5:00 PM |
Wed | Feb 21 | vs. Belmont Hill | 3:30 PM |
Sat | Feb 24 | vs. Lawrence Academy | 3:00 PM |
|