March 14, 2018
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
8 | Matthew Fawcett | F | Winchendon | Sr | '99 | 14 | 16 | 23 | 39 | 2.79 |
7 | Ryan Black | F | Winchendon | Pg | '99 | 15 | 12 | 24 | 36 | 2.40 |
17 | Cameron Gendron | F | Winchendon | Sr | '99 | 15 | 12 | 19 | 31 | 2.07 |
13 | Matthew Guerra | F | Cushing | Sr | '99 | 13 | 6 | 23 | 29 | 2.23 |
9 | John Farinacci | F | Dexter | Jr | '01 | 10 | 10 | 15 | 25 | 2.50 |
5 | Jack Rathbone | D | Dexter | Sr | '99 | 8 | 5 | 10 | 15 | 1.88 |
19 | Vilho Saariluoma | F | Cushing | Sr | '99 | 13 | 15 | 13 | 28 | 2.15 |
15 | Ian Murphy | F | Dexter | Sr | '99 | 11 | 9 | 10 | 19 | 1.73 |
22 | Zach Taylor | F | Millbrook | Sr | '99 | 13 | 7 | 11 | 18 | 1.38 |
13 | Ryan Gaulin | FD | Berwick | Sr | '99 | 7 | 4 | 8 | 12 | 1.71 |
13 | Christian Powers | F | Andover | Jr | '00 | 8 | 4 | 11 | 15 | 1.88 |
23 | Aidan Connolly | F | Dexter | So | '01 | 11 | 4 | 13 | 17 | 1.55 |
2 | Nolan McElhaney | D | Cushing | Sr | '99 | 13 | 3 | 15 | 18 | 1.38 |
8 | Jay Gallagher | F | Kents Hill | Pg | '99 | 12 | 9 | 8 | 17 | 1.42 |
18 | Noah Furman | F | Pomfret | Jr | '00 | 12 | 5 | 8 | 13 | 1.08 |
9 | Logan Geisness | F | Williston Northampton | Pg | '98 | 15 | 5 | 9 | 14 | 0.93 |
21 | Patrick Borella | F | Cushing | Jr | '00 | 11 | 7 | 8 | 15 | 1.36 |
11 | Jake Gagnon | F | Millbrook | Jr | '99 | 14 | 7 | 9 | 16 | 1.14 |
8 | Greg Koutsomitis | F | Millbrook | Sr | '99 | 14 | 6 | 10 | 16 | 1.14 |
7 | Connor Amsley | F | Canterbury | Sr | '98 | 14 | 7 | 8 | 15 | 1.07 |
12 | Jack Nisbet | F | Dexter | Sr | '99 | 11 | 8 | 6 | 14 | 1.27 |
12 | Billy Smith | F | Williston Northampton | Sr | '98 | 15 | 5 | 8 | 13 | 0.87 |
27 | Luca Marini | F | Canterbury | Jr | '00 | 14 | 5 | 9 | 14 | 1.00 |
9 | Luke Grainger | F | Hebron | Sr | '99 | 10 | 5 | 6 | 11 | 1.10 |
21 | Briggs Gammill | F | Berkshire | So | '01 | 14 | 12 | 0 | 12 | 0.86 |
2 | Kyle Tomaso | F | Pomfret | So | '00 | 12 | 5 | 6 | 11 | 0.92 |
11 | Quinn Doyle | F | Andover | Sr | '99 | 8 | 5 | 6 | 11 | 1.38 |
14 | Jericho Petkovich | F | Canterbury | Sr | '99 | 14 | 8 | 5 | 13 | 0.93 |
16 | Sam Milnes | F | Williston Northampton | Sr | '99 | 15 | 5 | 6 | 11 | 0.73 |
4 | Owen Nolan | D | Millbrook | Jr | '00 | 14 | 3 | 10 | 13 | 0.93 |
11 | Christian LeSueur | F | Brunswick | Sr | '99 | 10 | 6 | 8 | 14 | 1.40 |
12 | Frank Vitucci | F | Kents Hill | Sr | '99 | 12 | 8 | 5 | 13 | 1.08 |
26 | Joseph Pasquini | F | Albany Academy | Sr | '99 | 12 | 6 | 6 | 12 | 1.00 |
11 | Billy Berry | F | Pomfret | Sr | '99 | 12 | 4 | 6 | 10 | 0.83 |
9 | Matthew Rickard | D | Winchendon | Sr | '99 | 15 | 5 | 6 | 11 | 0.73 |
11 | Nolan Donato | F | Dexter | Sr | '98 | 11 | 3 | 8 | 11 | 1.00 |
88 | Michael Pitts | F | Exeter | Jr | '00 | 11 | 4 | 8 | 12 | 1.09 |
19 | Dante Maribito | F | Andover | Sr | '98 | 8 | 4 | 6 | 10 | 1.25 |
9 | Ryan Carmichael | D | Brunswick | Sr | '99 | 10 | 3 | 10 | 13 | 1.30 |
10 | Albert Washco | F | Frederick Gunn School | Sr | '99 | 13 | 5 | 7 | 12 | 0.92 |
16 | Jake Glod | F | Albany Academy | Pg | '98 | 12 | 6 | 5 | 11 | 0.92 |
13 | Justin Alves | F | Winchendon | Sr | '99 | 15 | 5 | 5 | 10 | 0.67 |
4 | Bobby Pearl | D | Dexter | Jr | '99 | 11 | 1 | 9 | 10 | 0.91 |
13 | Kyle Jadatz | F | Exeter | Sr | '99 | 11 | 5 | 6 | 11 | 1.00 |
4 | Bobby Murray | F | Exeter | Sr | '98 | 11 | 4 | 7 | 11 | 1.00 |
10 | Jack Forrest | F | Brunswick | Sr | '99 | 10 | 3 | 9 | 12 | 1.20 |
4 | Tanner Derby | D | Berwick | Sr | '98 | 8 | 3 | 7 | 10 | 1.25 |
8 | Mark D'agostino | F | Frederick Gunn School | So | '01 | 13 | 9 | 2 | 11 | 0.85 |
15 | Cam Berube | D | Cushing | Sr | '00 | 13 | 2 | 9 | 11 | 0.85 |
15 | Tom Richter | F | Brunswick | Jr | '00 | 10 | 6 | 5 | 11 | 1.10 |
13 | Charles Shaffer | F | Brunswick | Jr | '00 | 10 | 4 | 7 | 11 | 1.10 |
21 | Dan Dimon | D | Millbrook | Sr | '99 | 14 | 6 | 4 | 10 | 0.71 |
11 | Nicholas Garneau | F | Kents Hill | Sr | '99 | 12 | 6 | 4 | 10 | 0.83 |
16 | Greg Stohrer | F | Berwick | Sr | '99 | 9 | 6 | 4 | 10 | 1.11 |
17 | Sam Stone | F | Exeter | Sr | '99 | 11 | 3 | 7 | 10 | 0.91 |
20 | Devan Tongue | F | Northfield Mt. Hermon | Jr | '99 | 8 | 1 | 9 | 10 | 1.25 |
* based on submitted non-Scrimmage game results.