March 14, 2018
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Szabo | Lawrenceville | Sr | '98 | 1077 | 84 | 726 | 4.21 | .896 |
35 | Charles-Antoine Auger | Académie Saint-Louis | Jr | '01 | 1275 | 120 | 720 | 5.08 | .857 |
35 | Jackson Cole | The Hun School | So | '01 | 997 | 87 | 669 | 4.71 | .885 |
29 | Dalton Jerzak | The Hill School | Sr | '00 | 1212 | 43 | 567 | 1.92 | .930 |
31 | Chris Foley | Rice Memorial | Pg | '99 | 1105 | 61 | 559 | 2.98 | .902 |
31 | Kenny Burgess | Delbarton | Sr | '00 | 1140 | 37 | 522 | 1.75 | .934 |
1 | Armand Charland | Wyoming Seminary | Jr | '00 | 905 | 49 | 505 | 2.92 | .912 |
30 | Ryan Goodliffe | Harvey | Jr | '02 | 951 | 44 | 450 | 2.50 | .911 |
30 | Cam Ludwig | St. John's Prep | Sr | '99 | 766 | 33 | 371 | 2.33 | .918 |
30 | Robbie Farrell | Austin Prep | Jr | '01 | 840 | 42 | 365 | 2.70 | .897 |
35 | Matthew Pasquale | Central Catholic | Jr | '00 | 945 | 13 | 351 | 0.74 | .964 |
1 | Aidan Hosein | St. Andrew's College | Sr | '99 | 559 | 28 | 308 | 2.70 | .917 |
1 | Nico Gamarra | Rice Memorial | Jr | '00 | 599 | 34 | 278 | 3.07 | .891 |
30 | Danick Rodrigue | Wyoming Seminary | Jr | '00 | 531 | 36 | 274 | 3.66 | .884 |
32 | Justin Porrino | Portledge | Fr | '02 | 447 | 29 | 261 | 3.50 | .900 |
30 | Zach Pare | Rice Memorial | Jr | '00 | 589 | 44 | 250 | 4.03 | .850 |
30 | Philippe Marquis | Académie Saint-Louis | Jr | '00 | 475 | 42 | 227 | 4.77 | .844 |
29 | Pierre-Alexandre Fillion | Académie Saint-Louis | Jr | '00 | 427 | 33 | 226 | 4.17 | .873 |
30 | Thomas Scarfone | Stanstead College | Jr | '00 | 445 | 16 | 225 | 1.94 | .934 |
35 | Robbie Nuchereno | Nichols | Jr | '01 | 325 | 11 | 221 | 1.83 | .953 |
1 | Boris Gorelenkov | Princeton Day School | Sr | '00 | 514 | 19 | 215 | 2.00 | .919 |
35 | Aidan McCabe | La Salle College HS | So | '01 | 298 | 20 | 177 | 3.62 | .899 |
31 | Vincent Salgado | Portledge | Jr | '01 | 320 | 18 | 161 | 3.04 | .899 |
25 | Dante Fernandes | St. Andrew's College | Jr | '01 | 359 | 17 | 155 | 2.56 | .901 |
1 | Fabio Iacobo | Stanstead College | So | '01 | 365 | 14 | 151 | 2.07 | .915 |
30 | Will Affel | La Salle College HS | Sr | '99 | 220 | 7 | 123 | 1.72 | .946 |
35 | Ed Abrams | Rye Country Day | Sr | '99 | 162 | 13 | 107 | 4.33 | .892 |
1 | JaCob Mucitelli | Northwood Junior | Jr | '00 | 163 | 10 | 87 | 3.31 | .897 |
1 | Noah Dorsey-Sorofam | St. John's Prep | So | '00 | 249 | 8 | 85 | 1.73 | .914 |
1 | Carson Polish | Gilmour Academy | Sr | '00 | 157 | 3 | 78 | 1.03 | .963 |
30 | Jack Treiman | Lawrenceville | Jr | '01 | 135 | 5 | 73 | 2.00 | .936 |
30 | Michael Delehanty | Nichols | So | '02 | 90 | 7 | 59 | 4.20 | .894 |
33 | TJ Semptimphelter | Lawrenceville | So | '02 | 96 | 6 | 58 | 3.38 | .906 |
30 | Sean Parker | The Hill School | So | '02 | 162 | 9 | 52 | 3.00 | .853 |
30 | Brett Cleaves | Delbarton | Fr | '03 | 160 | 2 | 51 | 0.68 | .962 |
31 | Grant Doherty | Harvey | So | '02 | 108 | 4 | 40 | 2.00 | .909 |
30 | Justin Trudeau | Bishop's College School | Sr | '00 | 91 | 6 | 37 | 3.56 | .861 |
32 | Valtteri Valtonen | Bishop's College School | Sr | '99 | 70 | 7 | 36 | 5.40 | .837 |
2 | Shane McGrath | Northwood Junior | Sr | '99 | 59 | 5 | 35 | 4.58 | .875 |
30 | Max Schwarz | Don Bosco Prep | Jr | '01 | 133 | 2 | 34 | 0.81 | .944 |
1 | Zach LeTendre | Central Catholic | Jr | '01 | 135 | 2 | 29 | 0.80 | .936 |
33 | Thomas Heaney | CBA | Fr | '03 | 45 | 3 | 28 | 3.60 | .903 |
33 | Andrew MacDonald | Austin Prep | So | '02 | 60 | 1 | 27 | 0.90 | .964 |
40 | Nicholas Morin | Académie Saint-Louis | So | '02 | 57 | 10 | 26 | 9.47 | .722 |
30 | Brendan Maymon | Pope Francis | Sr | '99 | 45 | 3 | 24 | 3.60 | .889 |
29 | Jake Brown | CBA | Jr | '01 | 45 | 2 | 23 | 2.40 | .920 |
1 | Max Banoun | Delbarton | So | '02 | 60 | 2 | 20 | 1.80 | .909 |
31 | Cole Hudson | Gilmour Academy | Sr | '00 | 60 | 2 | 20 | 1.80 | .909 |
29 | Chase Congdon | BC High | Jr | '00 | 45 | 1 | 17 | 1.20 | .944 |
35 | David Lee | Princeton Day School | Fr | '17 | 45 | 0 | 16 | 0.00 | 1.000 |
30 | Jack Carney | The Hun School | Jr | '01 | 16 | 0 | 5 | 0.00 | 1.000 |
29 | Jake Hellinger | Harvey | G8 | '04 | 15 | 1 | 5 | 3.60 | .833 |
31 | Dylan Webb | St. John's Prep | Sr | '18 | 20 | 0 | 4 | 0.00 | 1.000 |
22 | John Papandrea | Don Bosco Prep | Jr | '01 | 2 | 0 | 1 | 0.00 | 1.000 |
* based on submitted non-Scrimmage game results.