Rank | RPI Rank | Team | Points | RPI |
---|---|---|---|---|
1 | 1 | Salisbury | 15 | 0.6274 |
2 | 2 | Rivers | 14 | 0.6192 |
3 | 4 | Kimball Union | 13 | 0.6006 |
4 | 5 | Dexter | 12 | 0.5918 |
5 | 3 | Milton | 11 | 0.6039 |
6 | 6 | Exeter | 10 | 0.5838 |
7 | 7 | Cushing | 9 | 0.5789 |
8 | 12 | Westminster | 7 | 0.5477 |
9 | 8 | Northfield Mt. Hermon | 7 | 0.5740 |
10 | 14 | Thayer | 5 | 0.5460 |
11 | 11 | St. Sebastian's | 4 | 0.5586 |
12 | 16 | Brunswick | 3 | 0.5425 |
13 | 10 | Frederick Gunn School | 3 | 0.5597 |
14 | 15 | Williston Northampton | 3 | 0.5448 |
15 | 13 | Lawrence Academy | 2 | 0.5468 |
16 | 9 | Winchendon | 2 | 0.5635 |
*
Unofficial JSPR generated based on submitted game results as of Feb. 24, 2018.
While the JSPR displayed here may mirror that of the official NEPSIHA JSPR (generally posted weekly in Prep News),
discrepancies are possible; as such the rankings displayed here are for informational purposes only.