Saturday February 17, 2018
at Simsbury, CT
at Simsbury, CT
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Berkshire | 2 4 2 = 8 | 8-16 | 13-9-3 |
Westminster | 1 3 2 = 6 | 3-6 | 13-8-1 |
Scoring | |||
---|---|---|---|
1st | |||
Berkshire | Thomas Horak (Oliver Cookson, Billy Zegras) | 4:20 | |
Berkshire | Briggs Gammill (Jesse Lycan) | 7:38 | |
West | LeClair Jagger (Sean Clarke, Ned Blanchard) | 12:14 | |
2nd | |||
West | Tasso Housakos (Cam Scott, Ryan Doolin) | 4X4 | 2:26 |
Berkshire | Jesse Lycan | 4:16 | |
Berkshire | Briggs Gammill (Brooks Gammill, Billy Zegras) | 12:22 | |
Berkshire | Aidan Metcalfe | SHG | 12:43 |
West | Jacob Monroe (Ryan Pineault, Tasso Housakos) | 13:31 | |
West | Max Torrez (Jacob Monroe, Michael Fiorini) | 15:36 | |
Berkshire | Briggs Gammill (Thomas Horak) | 16:30 | |
3rd | |||
Berkshire | Jesse Lycan (Briggs Gammill) | 1:05 | |
West | Tasso Housakos (Cam Scott, Ryan Doolin) | 6X5 | 3:38 |
West | Tasso Housakos (Ryan Doolin, Cam Scott) | 6X5 | 4:37 |
Berkshire | Thomas Horak | 12:50 |
Penalties | |||
---|---|---|---|
West | Patrick Dawson | Minor (2 min) for Tripping | |
West | Cam Scott | Minor (2 min) for Interference | |
West | Jacob Monroe | Minor (2 min) for Interference | |
Berkshire | Paxton Bunting | Minor (2 min) for Hooking | |
Berkshire | Jack Whitney | Minor (2 min) for Hooking | |
Berkshire | Briggs Gammill | Minor (2 min) for Hooking | |
Berkshire | John Pratt | Minor (2 min) for Tripping | |
Berkshire | John Pratt | Minor (2 min) for Slashing | |
Berkshire | Aidan Metcalfe | Minor (2 min) for Interference | |
Berkshire | Aidan Metcalfe | Minor (2 min) for High-Sticking | |
Berkshire | Brooks Gammill | Minor (2 min) for High-Sticking |
Goaltending | |||
---|---|---|---|
Berkshire | Thomas Draper (54:00) | 30/36 | 6 (GA) |
West | Alex Gadowski (32:00) | 12/14 | 2 (GA) |
West | Ian Shane (22:00) | 13/18 | 5 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkshire | Westminster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 02/17/2018.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).