March 14, 2003
Result | Game Details | Date | |
---|---|---|---|
L | @ Berkshire 1-2 | 11/30/2002 | Box Score |
L | @ Canterbury 2-6 | 12/04/2002 | Box Score |
W | @ Winchendon 11-1 | 12/07/2002 | Box Score |
L | vs. Lawrenceville 1-3 | 12/14/2002 | Box Score |
L | @ Salisbury 1-5 | 12/18/2002 | Box Score |
W | vs. Pomfret 3-2 | 01/11/2003 | Box Score |
W | vs. Frederick Gunn School 5-1 | 01/15/2003 | Box Score |
T | vs. Winchendon 4-4 (OT) | 01/18/2003 | Box Score |
L | vs. Canterbury 1-3 | 01/20/2003 | Box Score |
W | vs. Williston Northampton 9-3 | 01/22/2003 | Box Score |
W | @ Winchendon 4-3 (OT) | 01/24/2003 | Box Score |
W | @ Frederick Gunn School 5-3 | 01/25/2003 | Box Score |
W | vs. Albany Academy 8-0 | 01/26/2003 | Box Score |
W | @ Albany Academy 5-3 | 02/05/2003 | Box Score |
L | @ Berkshire 1-4 | 02/10/2003 | Box Score |
L | vs. Trinity-Pawling 3-5 | 02/12/2003 | Box Score |
T | @ Albany Academy 5-5 | 02/12/2003 | Box Score |
L | @ Pomfret 1-3 | 02/15/2003 | Box Score |
W | vs. Berkshire 4-1 | 02/19/2003 | Box Score |
L | vs. Lawrenceville 2-3 (OT) | 02/21/2003 | Box Score |
*
based on submitted game results.
|