March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | @ Westminster 5-0 | 12/04/2004 | Box Score |
L | @ Deerfield 2-3 | 12/08/2004 | Box Score |
W | @ Williston Northampton 5-2 | 12/10/2004 | Box Score |
W | @ Holderness 4-2 | 12/11/2004 | Box Score |
W | vs. Kimball Union 4-3 (OT) | 12/15/2004 | Box Score |
L | vs. Taft 1-4 | 12/18/2004 | Box Score |
W | vs. Lawrenceville 4-1 | 12/18/2004 | Box Score |
W | @ Upper Canada College 5-3 | 12/19/2004 | Box Score |
L | vs. Berkshire 1-2 | 12/31/2005 | Box Score |
W | @ Lawrence Academy 7-1 | 12/31/2005 | Box Score |
L | @ Cushing 2-4 | 01/01/2005 | Box Score |
W | vs. Pomfret 3-2 | 01/02/2005 | Box Score |
L | vs. Choate 2-4 | 01/14/2005 | Box Score |
W | vs. Holderness 3-0 | 01/15/2005 | Box Score |
L | @ Avon Old Farms 0-1 | 01/19/2005 | Box Score |
W | vs. Winchendon 5-0 | 01/21/2005 | Box Score |
W | vs. Exeter 4-2 | 01/22/2005 | Box Score |
W | vs. Cushing 3-2 | 01/26/2005 | Box Score |
W | vs. Bridgton Academy 5-2 | 01/28/2005 | Box Score |
L | vs. Taft 3-7 | 01/30/2005 | Box Score |
W | @ Kimball Union 5-1 | 02/02/2005 | Box Score |
W | vs. Tabor 6-4 | 02/05/2005 | Box Score |
W | vs. Williston Northampton 5-0 | 02/09/2005 | Box Score |
L | @ Exeter 3-5 | 02/12/2005 | Box Score |
T | @ Loomis Chaffee 3-3 | 02/19/2005 | Box Score |
L | @ Andover 3-5 | 02/23/2005 | Box Score |
T | @ Tabor 6-6 | 02/26/2005 | Box Score |
*
based on submitted game results.
|