March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
L | @ Deerfield 2-3 | 11/01/2004 | Box Score |
W | vs. Kent 5-1 | 12/01/2004 | Box Score |
L | vs. Northfield Mt. Hermon 0-5 | 12/04/2004 | Box Score |
W | vs. Choate 6-4 | 12/08/2004 | Box Score |
L | @ Pomfret 3-4 | 12/11/2004 | Box Score |
L | vs. Salisbury 2-6 | 12/17/2004 | Box Score |
L | @ Noble & Greenough 1-5 | 12/17/2004 | Box Score |
W | @ Andover 2-1 | 12/18/2004 | Box Score |
W | vs. Kimball Union 2-1 | 12/19/2004 | Box Score |
W | @ Millbrook 5-0 | 01/05/2005 | Box Score |
W | vs. Trinity-Pawling 5-1 | 01/10/2005 | Box Score |
L | @ Taft 0-4 | 01/12/2005 | Box Score |
L | vs. Salisbury 1-4 | 01/15/2005 | Box Score |
L | vs. Canterbury 4-5 | 01/19/2005 | Box Score |
W | @ Frederick Gunn School 3-2 | 01/23/2005 | Box Score |
L | @ Avon Old Farms 0-6 | 01/24/2005 | Box Score |
L | @ Deerfield 1-4 | 01/27/2005 | Box Score |
W | @ Kent 7-4 | 01/29/2005 | Box Score |
W | vs. Williston Northampton 6-0 | 01/31/2005 | Box Score |
L | vs. Avon Old Farms 1-4 | 02/02/2005 | Box Score |
T | @ Hotchkiss 5-5 | 02/09/2005 | Box Score |
W | @ Choate 5-1 | 02/11/2005 | Box Score |
W | @ Loomis Chaffee 8-0 | 02/14/2005 | Box Score |
W | vs. Loomis Chaffee 7-4 | 02/16/2005 | Box Score |
W | @ Berkshire 4-0 | 02/19/2005 | Box Score |
W | @ Frederick Gunn School 3-2 | 02/23/2005 | Box Score |
L | vs. Deerfield 1-2 | 02/26/2005 | Box Score |
*
based on submitted game results.
|