March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
L | @ Exeter 4-9 | 12/01/2004 | Box Score |
L | vs. Cushing 3-5 | 12/04/2004 | Box Score |
L | vs. St. Sebastian's 3-5 | 12/08/2004 | Box Score |
L | @ Thayer 1-4 | 12/10/2004 | Box Score |
L | @ South Kent 4-6 | 12/16/2004 | Box Score |
L | @ Pomfret 4-7 | 12/18/2004 | Box Score |
L | @ Thayer 1-6 | 12/30/2005 | Box Score |
W | @ Frederick Gunn School 6-1 | 12/31/2005 | Box Score |
T | vs. Bridgton Academy 5-5 | 01/05/2005 | Box Score |
L | vs. Holderness 0-1 | 01/08/2005 | Box Score |
L | @ Andover 2-8 | 01/12/2005 | Box Score |
W | @ Proctor 5-2 | 01/14/2005 | Box Score |
L | @ Cushing 2-7 | 01/15/2005 | Box Score |
L | @ Kimball Union 3-9 | 01/22/2005 | Box Score |
L | @ Winchendon 2-4 | 01/26/2005 | Box Score |
L | @ Governor's 3-7 | 01/28/2005 | Box Score |
L | @ Bridgton Academy 2-6 | 01/29/2005 | Box Score |
L | vs. Winchendon 6-7 | 02/02/2005 | Box Score |
T | vs. Proctor 3-3 | 02/04/2005 | Box Score |
T | vs. Bridgton Academy 5-5 | 02/05/2005 | Box Score |
T | @ Holderness 2-2 | 02/09/2005 | Box Score |
L | vs. Lawrence Academy 0-5 | 02/11/2005 | Box Score |
*
based on submitted game results.
|