March 14, 2005
Result | Game Details | Date | |
---|---|---|---|
W | vs. Loomis Chaffee 3-2 | 12/01/2004 | Box Score |
W | @ Choate 6-5 | 12/04/2004 | Box Score |
L | vs. Hotchkiss 1-7 | 12/06/2004 | Box Score |
W | vs. Berkshire 5-2 | 12/08/2004 | Box Score |
W | vs. Williston Northampton 8-7 | 12/11/2004 | Box Score |
L | @ Taft 0-2 | 12/15/2004 | Box Score |
L | @ Berkshire 1-2 | 12/16/2004 | Box Score |
L | @ Tabor 2-6 | 12/17/2004 | Box Score |
L | @ Trinity-Pawling 1-2 | 12/17/2004 | Box Score |
W | @ Kent 2-1 | 12/18/2004 | Box Score |
W | vs. Proctor 5-0 | 12/30/2005 | Box Score |
T | vs. BB&N 3-3 | 12/30/2005 | Box Score |
L | vs. Tilton 1-6 | 12/31/2005 | Box Score |
L | vs. South Kent 5-7 | 01/04/2005 | Box Score |
L | @ Canterbury 1-4 | 01/07/2005 | Box Score |
L | @ South Kent 1-5 | 01/12/2005 | Box Score |
L | @ Winchendon 3-5 | 01/15/2005 | Box Score |
W | vs. Trinity-Pawling 2-0 | 01/17/2005 | Box Score |
W | @ Millbrook 6-3 | 01/19/2005 | Box Score |
L | vs. Westminster 2-3 | 01/23/2005 | Box Score |
L | @ Kent 1-5 | 01/24/2005 | Box Score |
L | vs. Salisbury 3-8 | 01/26/2005 | Box Score |
L | @ Trinity-Pawling 1-5 | 01/31/2005 | Box Score |
W | vs. Millbrook 3-0 | 02/02/2005 | Box Score |
W | vs. Pomfret 4-3 | 02/07/2005 | Box Score |
L | vs. Avon Old Farms 0-6 | 02/09/2005 | Box Score |
L | @ Pomfret 1-2 | 02/12/2005 | Box Score |
W | @ Albany Academy 10-2 | 02/19/2005 | Box Score |
L | vs. Canterbury 2-7 | 02/21/2005 | Box Score |
L | vs. Westminster 2-3 | 02/23/2005 | Box Score |
L | @ Berkshire 4-5 (OT) | 02/26/2005 | Box Score |
*
based on submitted game results.
|