March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. St. Andrew's College 3-8 | 11/15/2006 | Box Score |
L | @ Upper Canada College 1-3 | 11/22/2006 | Box Score |
L | @ St. Andrew's College 1-5 | 12/01/2006 | Box Score |
L | @ Worcester Academy 2-4 | 12/15/2006 | Box Score |
L | @ St. Mark's 2-3 (OT) | 12/16/2006 | Box Score |
W | @ Middlesex 4-3 | 12/16/2006 | Box Score |
L | @ St. Andrew's College 1-5 | 01/06/2007 | Box Score |
L | @ Wyoming Seminary 1-3 | 01/06/2007 | Box Score |
W | vs. National Sports Academy 5-3 | 01/13/2007 | Box Score |
L | vs. National Sports Academy 1-4 | 01/14/2007 | Box Score |
L | vs. St. Andrew's College 1-4 | 02/10/2007 | Box Score |
*
based on submitted game results.
|