March 14, 2003
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
3 | Phillip Farrow | F | Jr | '85 | 31 | 28 | 28 | 56 | 1.81 |
10 | Alan Thompson | C | Jr | '84 | 31 | 19 | 31 | 50 | 1.61 |
20 | Casey Carr | F | Sr | '84 | 31 | 18 | 24 | 42 | 1.35 |
7 | David Lapointe | D | Sr | '83 | 31 | 6 | 9 | 15 | 0.48 |
16 | Nick Payeur | F | Sr | '83 | 31 | 6 | 4 | 10 | 0.32 |
14 | Rene George | C | So | '86 | 31 | 5 | 5 | 10 | 0.32 |
9 | Chris Talbert | D | So | '86 | 31 | 2 | 7 | 9 | 0.29 |
4 | Weston Lea | F | Sr | '84 | 31 | 3 | 3 | 6 | 0.19 |
19 | Nate Smith | C | Jr | '85 | 31 | 3 | 3 | 6 | 0.19 |
22 | K.c. Honeyman | FD | Fr | '87 | 31 | 2 | 4 | 6 | 0.19 |
21 | Femi Amurawaiye | D | So | '86 | 31 | 1 | 5 | 6 | 0.19 |
24 | Evan Williams | F | Jr | '84 | 31 | 1 | 5 | 6 | 0.19 |
6 | Justin Simon | F | Jr | '84 | 31 | 1 | 4 | 5 | 0.16 |
12 | Dan Hale | F | Jr | '84 | 31 | 3 | 0 | 3 | 0.10 |
17 | Erik Hood | D | Jr | '85 | 31 | 1 | 1 | 2 | 0.06 |
23 | Brock Hopkins | D | So | '86 | 31 | 0 | 2 | 2 | 0.06 |
1 | Andy Murison | G | So | '86 | 31 | 0 | 0 | 0 | 0.00 |
30 | Matt Burzon | G | Sr | '85 | 31 | 0 | 0 | 0 | 0.00 |
11 | Walter Larson | FD | Pg | '83 | 31 | 0 | 0 | 0 | 0.00 |
8 | Mike O'neil | D | Jr | '85 | 31 | 0 | 0 | 0 | 0.00 |
5 | Dan Schmidt | F | Sr | '85 | 31 | 0 | 0 | 0 | 0.00 |
2 | Justin Ciampini | D | Pg | '84 | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 99
Team GPG
:
3.19
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Matt Burzon | Sr | '85 | 998 | 3.35 | 62 | 506 | .891 |
1 | Andy Murison | So | '86 | 562 | 3.56 | 37 | 284 | .885 |
Goals Against
: 99
Team GAA
:
3.43
* based on submitted non-Scrimmage game results.
|