March 14, 2006
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2002-03 | F | So | 12 | 4 | 1 | 5 | 0.42 |
2003-04 | LW | Jr | 26 | 2 | 7 | 9 | 0.35 |
2004-05 | F | Sr | 30 | 14 | 35 | 49 | 1.63 |
2005-06 | F | Sr | 28 | 10 | 19 | 29 | 1.04 |
Totals: | 30 | 62 | 92 | 0.96 |
* based on submitted non-Scrimmage game results.
|