March 14, 2006
Result | Game Details | Date | |
---|---|---|---|
W | @ Hotchkiss 7-1 | 11/30/2005 | Box Score |
W | vs. Williston Northampton 12-0 | 12/03/2005 | Box Score |
W | vs. Catholic Memorial 9-1 | 12/07/2005 | Box Score |
W | vs. Kent 8-0 | 12/10/2005 | Box Score |
W | @ Millbrook 9-0 | 12/14/2005 | Box Score |
W | vs. Westminster 1-0 | 12/16/2005 | Box Score |
W | @ Milton 10-1 | 12/17/2005 | Box Score |
W | @ Andover 4-1 | 12/17/2005 | Box Score |
W | vs. Noble & Greenough 4-3 (OT) | 12/18/2005 | Box Score |
W | vs. Deerfield 1-0 | 01/07/2006 | Box Score |
W | @ Taft 4-3 | 01/09/2006 | Box Score |
L | vs. Westminster 4-6 | 01/14/2006 | Box Score |
W | vs. Trinity-Pawling 8-2 | 01/18/2006 | Box Score |
T | @ Kent 2-2 | 01/21/2006 | Box Score |
W | @ Choate 4-1 | 01/23/2006 | Box Score |
W | vs. Frederick Gunn School 6-1 | 01/26/2006 | Box Score |
W | @ Holderness 6-0 | 01/29/2006 | Box Score |
W | vs. Berkshire 4-1 | 01/30/2006 | Box Score |
W | @ Trinity-Pawling 7-1 | 02/01/2006 | Box Score |
W | vs. Taft 4-2 | 02/08/2006 | Box Score |
W | @ Loomis Chaffee 5-1 | 02/11/2006 | Box Score |
W | @ Albany Academy 11-1 | 02/15/2006 | Box Score |
T | vs. Avon Old Farms 3-3 | 02/18/2006 | Box Score |
W | vs. Hotchkiss 2-0 | 02/22/2006 | Box Score |
W | @ Canterbury 10-0 | 02/25/2006 | Box Score |
W | vs. Westminster 5-1 | 03/01/2006 | Box Score |
W | vs. Cushing 2-1 (OT) | 03/04/2006 | Box Score |
W | vs. Taft 4-3 | 03/05/2006 | Box Score |
*
based on submitted game results.
|