March 14, 2006
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2002-03 | C | Fr | 23 | 0 | 0 | 0 | 0.00 |
2003-04 | F | So | 24 | 4 | 10 | 14 | 0.58 |
2004-05 | RW | Jr | 27 | 7 | 4 | 11 | 0.41 |
2005-06 | RW | Sr | 26 | 3 | 1 | 4 | 0.15 |
Totals: | 14 | 15 | 29 | 0.29 |
* based on submitted non-Scrimmage game results.
|