March 14, 2006
Result | Game Details | Date | |
---|---|---|---|
W | @ Kent 5-2 | 11/30/2005 | Box Score |
T | @ Northfield Mt. Hermon 0-0 | 12/03/2005 | Box Score |
L | @ Choate 4-5 | 12/07/2005 | Box Score |
W | vs. Pomfret 4-2 | 12/10/2005 | Box Score |
L | @ Salisbury 0-1 | 12/16/2005 | Box Score |
W | vs. Andover 2-1 | 12/17/2005 | Box Score |
L | @ Milton 0-1 | 12/17/2005 | Box Score |
W | @ Hotchkiss 2-1 | 12/18/2005 | Box Score |
W | @ Trinity-Pawling 2-1 (OT) | 01/07/2006 | Box Score |
L | vs. Taft 1-3 | 01/11/2006 | Box Score |
W | @ Salisbury 6-4 | 01/14/2006 | Box Score |
W | vs. Millbrook 4-0 | 01/16/2006 | Box Score |
W | @ Canterbury 7-5 | 01/18/2006 | Box Score |
W | vs. Loomis Chaffee 4-1 | 01/21/2006 | Box Score |
L | vs. Avon Old Farms 4-5 (OT) | 01/23/2006 | Box Score |
W | vs. Deerfield 5-1 | 01/25/2006 | Box Score |
W | vs. Kent 5-3 | 01/28/2006 | Box Score |
W | @ Williston Northampton 5-2 | 01/30/2006 | Box Score |
L | @ Avon Old Farms 1-4 | 02/01/2006 | Box Score |
T | vs. Hotchkiss 4-4 | 02/08/2006 | Box Score |
W | vs. Choate 3-2 | 02/11/2006 | Box Score |
W | vs. Loomis Chaffee 6-1 | 02/15/2006 | Box Score |
L | vs. Berkshire 3-5 | 02/18/2006 | Box Score |
L | vs. Frederick Gunn School 3-4 | 02/22/2006 | Box Score |
W | @ Deerfield 3-1 | 02/25/2006 | Box Score |
L | @ Salisbury 1-5 | 03/01/2006 | Box Score |
*
based on submitted game results.
|