March 14, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Mike McConney | F | Sr | 19 | 5 | 4 | 9 | 0.47 | |
16 | Andrew Mould | F | Sr | 19 | 4 | 3 | 7 | 0.37 | |
27 | Brian Phillips | F | Pg | '88 | 19 | 4 | 2 | 6 | 0.32 |
9 | Sean O'Neil | F | So | '90 | 19 | 3 | 1 | 4 | 0.21 |
28 | Egor Petrov | F | Sr | 19 | 1 | 3 | 4 | 0.21 | |
13 | Jake Kratz | F | Sr | 19 | 1 | 3 | 4 | 0.21 | |
5 | Derek Guldin | D | Jr | 19 | 1 | 2 | 3 | 0.16 | |
24 | Alex Leinberry | D | Jr | 19 | 1 | 1 | 2 | 0.11 | |
26 | Doug MacLean | F | Fr | 19 | 1 | 1 | 2 | 0.11 | |
14 | Paul Weisser | F | Pg | '87 | 19 | 0 | 2 | 2 | 0.11 |
20 | Brooks Potts | F | So | '89 | 19 | 0 | 2 | 2 | 0.11 |
12 | Gilbert Davis | D | Sr | 19 | 1 | 0 | 1 | 0.05 | |
19 | Maxim Gaudreault | F | Fr | '92 | 19 | 1 | 0 | 1 | 0.05 |
17 | Wilkins Hatton | F | So | '91 | 19 | 0 | 1 | 1 | 0.05 |
21 | Joey Swist | F | Jr | 19 | 0 | 1 | 1 | 0.05 | |
4 | Jake Colby | D | So | '91 | 19 | 0 | 1 | 1 | 0.05 |
6 | Mike Dewyea | D | Sr | 19 | 0 | 1 | 1 | 0.05 | |
22 | Tim Rooney | D | Sr | 19 | 0 | 1 | 1 | 0.05 | |
10 | Justin Krute | FD | Jr | 19 | 0 | 1 | 1 | 0.05 | |
1 | Josh Watson | G | So | '90 | 19 | 0 | 0 | 0 | 0.00 |
30 | Ben Case | G | Jr | 19 | 0 | 0 | 0 | 0.00 | |
29 | Stefan Carouge | G | Jr | 19 | 0 | 0 | 0 | 0.00 | |
3 | Gabe Colon | D | So | '91 | 19 | 0 | 0 | 0 | 0.00 |
Goals For
: 23
Team GPG
:
1.21
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Josh Watson | So | '90 | 140 | 0.77 | 2 | 79 | .975 |
29 | Stefan Carouge | Jr | 184 | 2.93 | 10 | 101 | .910 | |
30 | Ben Case | Jr | 53 | 3.06 | 3 | 29 | .906 |
Goals Against
: 15
Team GAA
:
2.15
* based on submitted non-Scrimmage game results.
|