March 14, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Joseph Tebano | F | So | '90 | 23 | 5 | 5 | 10 | 0.43 |
13 | David Gal | F | Sr | 23 | 1 | 8 | 9 | 0.39 | |
12 | Paul Gallagher | F | So | '90 | 23 | 5 | 3 | 8 | 0.35 |
19 | Colin Neugold | F | Pg | '88 | 23 | 6 | 1 | 7 | 0.30 |
22 | Alex Chissler | D | Pg | '88 | 23 | 2 | 3 | 5 | 0.22 |
16 | Fran Briand | F | Sr | 23 | 3 | 1 | 4 | 0.17 | |
8 | Bobby Lane | F | Sr | 23 | 0 | 4 | 4 | 0.17 | |
9 | Tyler Dewdney | F | Pg | '88 | 23 | 2 | 1 | 3 | 0.13 |
21 | Aj Grocki | D | So | '89 | 23 | 1 | 2 | 3 | 0.13 |
10 | Adam Novotny | F | Sr | '88 | 23 | 2 | 0 | 2 | 0.09 |
14 | Max Koenkoop | F | Jr | '89 | 23 | 1 | 1 | 2 | 0.09 |
2 | Tom Harris | D | So | 23 | 1 | 0 | 1 | 0.04 | |
11 | Matt Livingston | D | Jr | '89 | 23 | 0 | 1 | 1 | 0.04 |
4 | Jordan Cicarrello | D | So | '90 | 23 | 0 | 1 | 1 | 0.04 |
3 | John Yokow | D | Pg | '88 | 23 | 0 | 1 | 1 | 0.04 |
18 | Will Moisan | FD | Jr | '90 | 23 | 0 | 0 | 0 | 0.00 |
32 | Justin Flessa-la roche | G | Sr | '87 | 23 | 0 | 0 | 0 | 0.00 |
35 | Matt Irvine | G | Pg | '88 | 23 | 0 | 0 | 0 | 0.00 |
1 | Cody Rosen | G | Jr | '90 | 23 | 0 | 0 | 0 | 0.00 |
0 | Keith Forman | G | Jr | '90 | 23 | 0 | 0 | 0 | 0.00 |
6 | Jake Bolton | D | Fr | '92 | 23 | 0 | 0 | 0 | 0.00 |
5 | Joe Giordano | F | Fr | '92 | 23 | 0 | 0 | 0 | 0.00 |
7 | Adam Barba | F | So | 23 | 0 | 0 | 0 | 0.00 |
Goals For
: 29
Team GPG
:
1.26
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Matt Irvine | Pg | '88 | 942 | 4.64 | 81 | 720 | .899 |
32 | Justin Flessa-la roche | Sr | '87 | 106 | 7.13 | 14 | 85 | .859 |
1 | Cody Rosen | Jr | '90 | 25 | 10.80 | 5 | 20 | .800 |
0 | Keith Forman | Jr | '90 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 100
Team GAA
:
5.03
* based on submitted non-Scrimmage game results.
|