March 14, 2007
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | F | So | 25 | 2 | 0 | 2 | 0.08 |
2004-05 | RW | Jr | 32 | 1 | 2 | 3 | 0.09 |
2005-06 | LW | Jr | 29 | 4 | 3 | 7 | 0.24 |
2006-07 | F | Sr | 31 | 10 | 4 | 14 | 0.45 |
Totals: | 17 | 9 | 26 | 0.22 |
* based on submitted non-Scrimmage game results.
|