March 14, 2007
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
14 | Michael Hoban | F | Jr | '89 | 27 | 6 | 17 | 23 | 0.85 |
12 | Chris Brown | F | So | '90 | 27 | 7 | 10 | 17 | 0.63 |
13 | Dominic Jancaterino | F | So | '90 | 27 | 4 | 11 | 15 | 0.56 |
10 | Tucker Donohoe | D | Jr | '89 | 27 | 5 | 9 | 14 | 0.52 |
8 | Jordan Fine | F | Jr | 27 | 5 | 9 | 14 | 0.52 | |
4 | Tim Corcoran | D | Sr | '88 | 27 | 3 | 10 | 13 | 0.48 |
18 | Mike Bergin | D | Sr | '89 | 27 | 0 | 10 | 10 | 0.37 |
19 | Matt Reddish | F | Sr | '89 | 27 | 5 | 4 | 9 | 0.33 |
21 | Ryan Coffey | F | Fr | '91 | 27 | 3 | 4 | 7 | 0.26 |
16 | Sean Sullivan | F | Jr | '84 | 27 | 2 | 5 | 7 | 0.26 |
9 | Joe Mcnamara | F | So | '90 | 27 | 2 | 4 | 6 | 0.22 |
22 | Paul Donato | F | So | '90 | 27 | 2 | 4 | 6 | 0.22 |
20 | Christian Scully | F | Jr | 27 | 3 | 1 | 4 | 0.15 | |
7 | Ryan Harrity | F | Jr | '89 | 27 | 2 | 2 | 4 | 0.15 |
3 | Brendan Corcoran | D | So | '90 | 27 | 2 | 2 | 4 | 0.15 |
23 | Bobby Sugrue | F | Fr | '92 | 27 | 1 | 3 | 4 | 0.15 |
5 | Giovanni Lorusso | D | Jr | '89 | 27 | 1 | 2 | 3 | 0.11 |
2 | Joe Ennis | D | Sr | '88 | 27 | 2 | 0 | 2 | 0.07 |
11 | Peter Burke | F | Fr | '91 | 27 | 2 | 0 | 2 | 0.07 |
29 | Connor Toomey | G | Sr | '89 | 27 | 0 | 0 | 0 | 0.00 |
30 | Jim Pantano | G | So | '89 | 27 | 0 | 0 | 0 | 0.00 |
1 | Michael Regan | G | Sr | '88 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 57
Team GPG
:
2.11
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Connor Toomey | Sr | '89 | 1186 | 2.73 | 60 | 676 | .919 |
30 | Jim Pantano | So | '89 | 71 | 3.80 | 5 | 35 | .875 |
1 | Michael Regan | Sr | '88 | 10 | 5.40 | 1 | 1 | .500 |
Goals Against
: 66
Team GAA
:
2.81
* based on submitted non-Scrimmage game results.
|