March 14, 2007
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | F | So | 26 | 2 | 3 | 5 | 0.19 |
2004-05 | F | So | 23 | 1 | 0 | 1 | 0.04 |
2005-06 | F | Jr | 26 | 2 | 6 | 8 | 0.31 |
2006-07 | F | Sr | 23 | 7 | 3 | 10 | 0.43 |
Totals: | 12 | 12 | 24 | 0.24 |
* based on submitted non-Scrimmage game results.
|