March 14, 2007
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | F | Fr | 26 | 3 | 1 | 4 | 0.15 |
2004-05 | F | So | 21 | 10 | 7 | 17 | 0.81 |
2005-06 | C | Jr | 23 | 23 | 41 | 64 | 2.78 |
2006-07 | C | Sr | 25 | 36 | 32 | 68 | 2.72 |
Totals: | 72 | 81 | 153 | 1.61 |
* based on submitted non-Scrimmage game results.
|