March 14, 2007
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2003-04 | RW | Fr | 19 | 2 | 0 | 2 | 0.11 |
2004-05 | F | So | 16 | 1 | 4 | 5 | 0.31 |
2005-06 | D | Jr | 23 | 1 | 1 | 2 | 0.09 |
2006-07 | D | Sr | 23 | 10 | 6 | 16 | 0.70 |
Totals: | 14 | 11 | 25 | 0.31 |
* based on submitted non-Scrimmage game results.
|