March 14, 2011
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | Alex Minter | F | Jr | 31 | 16 | 16 | 32 | 1.03 | |
11 | Nick Wirth | F | Sr | '92 | 31 | 15 | 16 | 31 | 1.00 |
21 | Nathan Ferriero | F | So | '94 | 31 | 14 | 11 | 25 | 0.81 |
19 | Bryan Sullivan | F | Jr | '92 | 31 | 13 | 11 | 24 | 0.77 |
13 | Ryan Scarfo | F | So | '94 | 31 | 6 | 15 | 21 | 0.68 |
12 | Jack Ceglarski | F | Sr | '92 | 31 | 8 | 12 | 20 | 0.65 |
23 | Lucas Bombardier | F | So | '94 | 31 | 10 | 8 | 18 | 0.58 |
8 | Drew Tallett | D | Sr | '91 | 31 | 7 | 11 | 18 | 0.58 |
3 | Greg Rooney | FD | Sr | 31 | 1 | 13 | 14 | 0.45 | |
2 | Tyler Wood | D | So | '94 | 31 | 2 | 8 | 10 | 0.32 |
5 | Geoff Sullivan | D | So | '93 | 31 | 1 | 9 | 10 | 0.32 |
20 | Tripp Pace | F | So | '94 | 31 | 6 | 3 | 9 | 0.29 |
6 | Connor Costello | D | Jr | '94 | 30 | 4 | 4 | 8 | 0.27 |
17 | James Murphy | F | So | '94 | 31 | 1 | 7 | 8 | 0.26 |
4 | Reed Kennedy | D | Sr | '92 | 31 | 1 | 4 | 5 | 0.16 |
7 | Shane Dalton | D | Jr | '92 | 31 | 1 | 4 | 5 | 0.16 |
14 | Cam Laughlin | F | So | '94 | 29 | 1 | 3 | 4 | 0.14 |
18 | Greg Conrad | F | Jr | '94 | 31 | 2 | 1 | 3 | 0.10 |
9 | Chris Russell | D | Sr | '92 | 31 | 0 | 2 | 2 | 0.06 |
15 | Dylan Carpinito | F | Jr | '93 | 31 | 1 | 0 | 1 | 0.03 |
30 | Nick Commesso | G | Jr | '92 | 31 | 0 | 0 | 0 | 0.00 |
1 | Brendan McMenimen | G | So | '95 | 30 | 0 | 0 | 0 | 0.00 |
22 | Robby Hardy | F | Sr | '92 | 28 | 0 | 0 | 0 | 0.00 |
29 | Blake Ducker | G | So | '94 | 29 | 0 | 0 | 0 | 0.00 |
31 | Rory Burke | G | Sr | '92 | 31 | 0 | 0 | 0 | 0.00 |
Goals For
: 110
Team GPG
:
3.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Rory Burke | Sr | '92 | 1113 | 2.23 | 46 | 535 | .921 |
30 | Nick Commesso | Jr | '92 | 541 | 3.19 | 32 | 281 | .898 |
1 | Brendan McMenimen | So | '95 | 72 | 4.50 | 6 | 35 | .854 |
29 | Blake Ducker | So | '94 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 84
Team GAA
:
2.63
* based on submitted non-Scrimmage game results.
|