March 14, 2011
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
23 | Drew O'Brien | F | Pg | 23 | 7 | 13 | 20 | 0.87 | |
4 | Petr Placek | F | Sr | 15 | 7 | 6 | 13 | 0.87 | |
18 | Mike Warner | F | Jr | 23 | 8 | 11 | 19 | 0.83 | |
19 | Chris Hamel | F | Jr | 23 | 13 | 4 | 17 | 0.74 | |
12 | Kevin Pietrobon | F | Jr | 23 | 6 | 8 | 14 | 0.61 | |
8 | Rob Gardiner | F | Jr | '93 | 23 | 3 | 9 | 12 | 0.52 |
3 | Phil Saviuk | D | Sr | 21 | 3 | 6 | 9 | 0.43 | |
22 | Hayden Lowry | F | So | '93 | 23 | 5 | 4 | 9 | 0.39 |
2 | Dan Camilletti | D | So | 21 | 1 | 6 | 7 | 0.33 | |
21 | Robby Kirk | F | Jr | 23 | 3 | 3 | 6 | 0.26 | |
5 | Dom Dimascia | D | Sr | 23 | 2 | 4 | 6 | 0.26 | |
13 | Connor Sullivan | F | Pg | '93 | 23 | 1 | 4 | 5 | 0.22 |
11 | George Cody | F | So | 23 | 2 | 2 | 4 | 0.17 | |
25 | Wiley Sherman | D | Fr | '95 | 23 | 0 | 4 | 4 | 0.17 |
7 | Gunnar Olson | D | Sr | 21 | 0 | 3 | 3 | 0.14 | |
16 | Scott Hooper | D | Fr | '95 | 21 | 0 | 2 | 2 | 0.10 |
17 | Bo McGinniss | D | Pg | 11 | 1 | 0 | 1 | 0.09 | |
10 | Corey Hucker | F | Jr | 13 | 1 | 0 | 1 | 0.08 | |
9 | Ryan Doppelheuer | F | So | '93 | 17 | 1 | 0 | 1 | 0.06 |
15 | Charls Hurlock | F | Sr | 23 | 0 | 0 | 0 | 0.00 | |
1 | Ryan Manseau | G | Sr | 19 | 0 | 0 | 0 | 0.00 | |
33 | Dan Viger | G | Jr | 16 | 0 | 0 | 0 | 0.00 |
Goals For
: 64
Team GPG
:
2.56
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Ryan Manseau | Sr | 753 | 4.30 | 60 | 510 | .895 | |
33 | Dan Viger | Jr | 471 | 4.13 | 36 | 275 | .884 |
Goals Against
: 96
Team GAA
:
4.24
* based on submitted non-Scrimmage game results.
|