March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | D | So | 26 | 5 | 14 | 19 | 0.73 |
2008-09 | D | So | 28 | 1 | 6 | 7 | 0.25 |
2009-10 | D | Jr | 28 | 2 | 15 | 17 | 0.61 |
2010-11 | D | Sr | 29 | 11 | 12 | 23 | 0.79 |
Totals: | 19 | 47 | 66 | 0.59 |
* based on submitted non-Scrimmage game results.
|