March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | D | Fr | 28 | 0 | 3 | 3 | 0.11 |
2008-09 | D | So | 28 | 0 | 7 | 7 | 0.25 |
2009-10 | D | Jr | 28 | 7 | 18 | 25 | 0.89 |
2010-11 | D | Sr | 27 | 2 | 17 | 19 | 0.70 |
Totals: | 9 | 45 | 54 | 0.49 |
* based on submitted non-Scrimmage game results.
|