March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | F | Fr | 23 | 0 | 0 | 0 | 0.00 |
2008-09 | F | So | 21 | 3 | 2 | 5 | 0.24 |
2009-10 | F | Jr | 26 | 11 | 9 | 20 | 0.77 |
2010-11 | F | Sr | 22 | 19 | 8 | 27 | 1.23 |
Totals: | 33 | 19 | 52 | 0.57 |
* based on submitted non-Scrimmage game results.
|