March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | G8 | 21 | 0 | 1 | 1 | 0.05 |
2007-08 | RW | Fr | 21 | 0 | 1 | 1 | 0.05 |
2008-09 | F | So | 22 | 3 | 2 | 5 | 0.23 |
2009-10 | F | Jr | 23 | 3 | 3 | 6 | 0.26 |
2010-11 | F | Sr | 24 | 1 | 12 | 13 | 0.54 |
Totals: | 7 | 19 | 26 | 0.23 |
* based on submitted non-Scrimmage game results.
|