March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | LW | Fr | 21 | 5 | 9 | 14 | 0.67 |
2008-09 | F | So | 22 | 3 | 8 | 11 | 0.50 |
2009-10 | F | Jr | 23 | 1 | 3 | 4 | 0.17 |
2010-11 | D | Sr | 21 | 4 | 14 | 18 | 0.86 |
Totals: | 13 | 34 | 47 | 0.54 |
* based on submitted non-Scrimmage game results.
|