March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2006-07 | F | G8 | 23 | 3 | 4 | 7 | 0.30 |
2007-08 | F | Fr | 22 | 1 | 5 | 6 | 0.27 |
2008-09 | F | So | 20 | 4 | 3 | 7 | 0.35 |
2009-10 | F | Jr | 22 | 2 | 0 | 2 | 0.09 |
2010-11 | F | Sr | 18 | 3 | 6 | 9 | 0.50 |
Totals: | 13 | 18 | 31 | 0.30 |
* based on submitted non-Scrimmage game results.
|