March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | F | Fr | 28 | 5 | 8 | 13 | 0.46 |
2008-09 | F | So | 31 | 5 | 7 | 12 | 0.39 |
2009-10 | F | So | 29 | 19 | 17 | 36 | 1.24 |
2010-11 | F | Sr | 21 | 12 | 23 | 35 | 1.67 |
Totals: | 41 | 55 | 96 | 0.88 |
* based on submitted non-Scrimmage game results.
|