March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | D | G8 | 27 | 0 | 0 | 0 | 0.00 |
2008-09 | D | Fr | 29 | 0 | 4 | 4 | 0.14 |
2009-10 | D | So | 27 | 3 | 11 | 14 | 0.52 |
2010-11 | D | Jr | 15 | 4 | 7 | 11 | 0.73 |
Totals: | 7 | 22 | 29 | 0.30 |
* based on submitted non-Scrimmage game results.
|