March 14, 2011
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2007-08 | F | Fr | 23 | 4 | 3 | 7 | 0.30 |
2008-09 | F | So | 21 | 10 | 5 | 15 | 0.71 |
2009-10 | F | Jr | 21 | 11 | 22 | 33 | 1.57 |
2010-11 | F | Sr | 13 | 11 | 9 | 20 | 1.54 |
Totals: | 36 | 39 | 75 | 0.96 |
* based on submitted non-Scrimmage game results.
|