March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
8 | Alex Gagnon | F | Jr | '98 | 29 | 12 | 18 | 30 | 1.03 |
9 | Elliot McGuire | F | Sr | '98 | 29 | 9 | 19 | 28 | 0.97 |
7 | Shawn Moors | D | Sr | '97 | 29 | 10 | 13 | 23 | 0.79 |
22 | Jon Courchesne | F | Sr | '99 | 29 | 8 | 15 | 23 | 0.79 |
19 | Connor Preston | F | Sr | '97 | 29 | 8 | 12 | 20 | 0.69 |
23 | Matt Pasic | F | Jr | '99 | 29 | 10 | 8 | 18 | 0.62 |
4 | Greg McGunigle | D | Jr | '99 | 29 | 9 | 9 | 18 | 0.62 |
29 | Cam Tobey | F | '99 | 9 | 1 | 4 | 5 | 0.56 | |
6 | Jake Renzi | F | Sr | '98 | 25 | 6 | 4 | 10 | 0.40 |
13 | Harley Michaels | D | Jr | '99 | 29 | 2 | 8 | 10 | 0.34 |
14 | Tanner Ensign | F | So | '00 | 29 | 3 | 6 | 9 | 0.31 |
18 | Beckham Bayreuther | D | So | '00 | 29 | 2 | 3 | 5 | 0.17 |
10 | Ethan Bliss | F | Jr | '99 | 29 | 1 | 3 | 4 | 0.14 |
2 | Sam Sheffield | F | So | '01 | 26 | 0 | 2 | 2 | 0.08 |
16 | Joshua Bliss | D | Jr | '99 | 28 | 1 | 1 | 2 | 0.07 |
5 | Henry Day | F | Sr | '98 | 29 | 1 | 1 | 2 | 0.07 |
31 | David Nicholson | G | Sr | '98 | 4 | 0 | 0 | 0 | 0.00 |
3 | Jack Hayes | D | Jr | '00 | 2 | 0 | 0 | 0 | 0.00 |
30 | Logan Bateman | G | Sr | '98 | 26 | 0 | 0 | 0 | 0.00 |
20 | Jake Cicalese | F | Sr | '98 | 24 | 0 | 0 | 0 | 0.00 |
25 | Om Acharya | G | So | '01 | 1 | 0 | 0 | 0 | 0.00 |
11 | Jerry Wang | D | So | '02 | 21 | 0 | 0 | 0 | 0.00 |
Goals For
: 83
Team GPG
:
2.77
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Logan Bateman | Sr | '98 | 1415 | 2.63 | 69 | 886 | .928 |
31 | David Nicholson | Sr | '98 | 162 | 4.67 | 14 | 103 | .880 |
25 | Om Acharya | So | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 83
Team GAA
:
2.84
* based on submitted non-Scrimmage game results.
|