March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | RW | Fr | 27 | 1 | 1 | 2 | 0.07 |
2014-15 | RW | So | 29 | 1 | 1 | 2 | 0.07 |
2015-16 | F | Jr | 29 | 0 | 2 | 2 | 0.07 |
2016-17 | F | Sr | 29 | 1 | 1 | 2 | 0.07 |
Totals: | 3 | 5 | 8 | 0.07 |
* based on submitted non-Scrimmage game results.
|