March 14, 2017
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Zach Taylor | F | Jr | '99 | 27 | 16 | 17 | 33 | 1.22 |
13 | Greg Koutsomitis | F | So | '99 | 30 | 17 | 15 | 32 | 1.07 |
19 | Gideon Cooper | F | Sr | '98 | 30 | 10 | 15 | 25 | 0.83 |
11 | Jake Gagnon | F | So | '99 | 30 | 8 | 16 | 24 | 0.80 |
14 | Kevin Drevitch | F | Jr | '98 | 30 | 14 | 8 | 22 | 0.73 |
2 | Alex Sheehy | D | Sr | '98 | 26 | 0 | 15 | 15 | 0.58 |
4 | Connor Cruickshank | D | Sr | '98 | 30 | 4 | 12 | 16 | 0.53 |
24 | Sam Asman | F | Sr | '97 | 24 | 6 | 5 | 11 | 0.46 |
17 | Richard Pichura | F | Jr | '99 | 25 | 5 | 6 | 11 | 0.44 |
5 | Tyler Kelly | F | Jr | '99 | 30 | 4 | 7 | 11 | 0.37 |
21 | Dan Dimon | D | Jr | '99 | 30 | 1 | 8 | 9 | 0.30 |
8 | Sean Hayden | D | Pg | '98 | 29 | 2 | 6 | 8 | 0.28 |
20 | Simon Boisvert | F | Sr | '98 | 24 | 3 | 2 | 5 | 0.21 |
23 | Tommy Eliopoulos | F | Jr | '99 | 30 | 1 | 4 | 5 | 0.17 |
7 | Stuart Martin | D | So | '00 | 16 | 1 | 1 | 2 | 0.13 |
18 | Ryan Malota | D | Jr | '99 | 25 | 1 | 2 | 3 | 0.12 |
15 | Will Miele | F | Pg | '98 | 30 | 0 | 3 | 3 | 0.10 |
9 | Nick D'Urso | D | Jr | '98 | 26 | 0 | 2 | 2 | 0.08 |
10 | Owen Kelley | F | Sr | '98 | 30 | 2 | 0 | 2 | 0.07 |
33 | Cam Fernandez | G | So | '00 | 30 | 0 | 1 | 1 | 0.03 |
16 | Jackson McManus | F | Fr | '01 | 25 | 0 | 0 | 0 | 0.00 |
6 | Ryan Pitoscia | F | So | '00 | 30 | 0 | 0 | 0 | 0.00 |
3 | Garrett Lowry | D | So | '00 | 29 | 0 | 0 | 0 | 0.00 |
30 | Greg Brassard | G | Jr | '99 | 30 | 0 | 0 | 0 | 0.00 |
Goals For
: 95
Team GPG
:
3.17
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Cam Fernandez | So | '00 | 808 | 2.27 | 34 | 365 | .915 |
30 | Greg Brassard | Jr | '99 | 766 | 2.68 | 38 | 350 | .902 |
Goals Against
: 72
Team GAA
:
2.47
* based on submitted non-Scrimmage game results.
|