March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | So | 26 | 2 | 3 | 5 | 0.19 |
2014-15 | D | Jr | 23 | 0 | 0 | 0 | 0.00 |
2015-16 | FD | Sr | 27 | 10 | 7 | 17 | 0.63 |
2016-17 | D | Pg | 29 | 2 | 6 | 8 | 0.28 |
Totals: | 14 | 16 | 30 | 0.29 |
* based on submitted non-Scrimmage game results.
|